PVC Drainage Pipe Ventilation Pipe Plastic Material Pipe Fitting Diameter 50 110 160 200 250 315mm
----------------------------------------
Basic Info.
PVC is the abbreviation of (Polyvinylchlorid), the main component is polyvinyl chloride, and other components are added to enhance its heat resistance, toughness, and ductility. The top layer of this surface film is lacquer, the main component in the middle is polyvinyl chloride, and the bottom layer is back-coated adhesive.
Nominal Outside Diameter | Dimensions(mm) | |||||||||||||
S20/SDR41 | T | S16/SDR33 | T | S12.5/SDR26 | T | S10/SDR21 | T | S8/SDR17 | T | S6.3/SDR13.6 | T | S5/SDR11 | T | |
16 | 2.0 | 0.4 | ||||||||||||
20 | 2.0 | 0.4 | ||||||||||||
25 | - | 2.0 | 0.4 | 2.3 | 0.5 | |||||||||
32 | 2.0 | 0.4 | 2.4 | 0.5 | 2.9 | 0.5 | ||||||||
40 | - | - | 2.0 | 0.4 | 2.4 | 0.5 | 3.0 | 0.5 | 3.7 | 0.6 | ||||
50 | - | 2.0 | 0.4 | 2.4 | 0.5 | 3.0 | 0.5 | 3.7 | 0.6 | 4.6 | 0.7 | |||
63 | 2.0 | 0.4 | 2.5 | 0.5 | 3.0 | 0.5 | 3.8 | 0.6 | 4.7 | 0.7 | 5.8 | 0.8 | ||
75 | 2.3 | 0.5 | 2.9 | 0.5 | 3.6 | 0.6 | 4.5 | 0.7 | 5.6 | 0.8 | 6.8 | 0.9 | ||
90 | 2.8 | 0.5 | 3.5 | 0.6 | 4.3 | 0.7 | 5.4 | 0.8 | 6.7 | 0.9 | 8.2 | 1.1 | ||
110 | 3.4 | 0.6 | 4.2 | 0.7 | 5.3 | 0.8 | 6.6 | 0.9 | 8.1 | 1.1 | 10.0 | 1.2 | ||
125 | 3.9 | 0.6 | 4.8 | 0.7 | 6.0 | 0.8 | 7.4 | 1.0 | 9.2 | 1.2 | 11.4 | 1.4 | ||
140 | 4.3 | 0.7 | 5.4 | 0.8 | 6.7 | 0.9 | 8.3 | 1.1 | 10.3 | 1.3 | 12.7 | 1.5 | ||
160 | 4.0 | 0.6 | 4.9 | 0.7 | 6.2 | 0.9 | 7.7 | 1.0 | 9.5 | 1.2 | 11.8 | 1.4 | 14.6 | 1.7 |
180 | 4.4 | 0.7 | 5.5 | 0.8 | 6.9 | 0.9 | 8.6 | 1.1 | 10.7 | 1.3 | 13.3 | 1.6 | 16.4 | 1.9 |
200 | 4.9 | 0.7 | 6.2 | 0.9 | 7.7 | 1.0 | 9.6 | 1.2 | 11.9 | 1.4 | 14.7 | 1.7 | 18.2 | 2.1 |
225 | 5.5 | 0.8 | 6.9 | 0.9 | 8.6 | 1.1 | 10.8 | 1.3 | 13.4 | 1.6 | 16.6 | 1.9 | - | |
250 | 6.2 | 0.9 | 7.7 | 1.0 | 9.6 | 1.2 | 11.9 | 1.4 | 14.8 | 1.7 | 18.4 | 2.1 | - | |
280 | 6.9 | 0.9 | 8.6 | 1.1 | 10.7 | 1.3 | 13.4 | 1.6 | 16.6 | 1.9 | 20.6 | 2.3 | - | |
315 | 7.7 | 1.0 | 9.7 | 1.2 | 12.1 | 1.5 | 15.0 | 1.7 | 18.7 | 2.1 | 23.2 | 2.6 | - | |
355 | 8.7 | 1.1 | 10.9 | 1.3 | 13.6 | 1.6 | 16.9 | 1.9 | 21.1 | 2.4 | 26.1 | 2.9 | - | |
400 | 9.8 | 1.2 | 12.3 | 1.5 | 15.3 | 1.8 | 19.1 | 2.2 | 23.7 | 2.6 | 29.4 | 3.2 | - | |
450 | 11.0 | 1.3 | 13.8 | 1.6 | 17.2 | 2.0 | 21.5 | 2.4 | 26.7 | 3.0 | 33.1 | 3.6 | - | |
500 | 12.3 | 1.5 | 15.3 | 1.8 | 19.1 | 2.2 | 23.9 | 2.6 | 29.7 | 3.2 | 36.8 | 3.9 | - | |
560 | 13.7 | 1.6 | 17.2 | 2.0 | 21.4 | 2.4 | 26.7 | 2.9 | - | - | - | - | - | |
630 | 15.4 | 1.8 | 19.3 | 2.2 | 24.1 | 2.7 | 30.0 | 3.2 | - | - | - | - | - | |
710 | 17.4 | 2.0 | 21.8 | 2.4 | 27.2 | 3.0 | ||||||||
800 | 19.6 | 2.2 | 24.5 | 2.7 | 30.6 | 3.3 |
Advantage
1. It has good tensile and compressive strength: but its flexibility is not as good as other plastic pipes.
2. Small fluid resistance: The wall of PVC-U pipe is very smooth, and the resistance to fluid is very small. Its roughness coefficient is only 0.009. Its water delivery capacity can be 20% higher than that of cast iron pipes of the same pipe diameter and 40% higher than that of concrete pipes. %.
3. Excellent corrosion resistance and chemical resistance: PVC-U pipes have excellent acid resistance, alkali resistance, and corrosion resistance, and are not affected by damp water and soil pH. No anti-corrosion treatment is required when laying pipelines.
4. Good watertightness: The installation of PVC-U pipes, regardless of whether it is connected by bonding or rubber ring, has good watertightness.
5. Anti-bite: PVC-U tube is not a source of nutrition and will not be corroded by rodents.
Details
Application
1. Saw pipe and bevel:
The length of the saw pipe is determined layer by layer according to actual measurement and combined with the size of each connecting pipe. Saw pipe tools should be fine-tooth saws, cutters and pipe cutters. The fracture should be flat, and there should be no deformation at the cross section. The part of the socket to be bonded can be filed into a 15o~30o bevel with a medium plate file. The groove length is generally not less than 3mm, and the groove thickness should be 1/3~1/2 of the pipe wall thickness. After the bevel is completed, the debris should be removed.
2. Protection of socket interface:
After the socket interface is connected, wipe the extruded adhesive with cotton yarn or dry cloth dipped in a little acetone and other cleaning agents. According to the performance of the adhesive and the weather conditions, let it sit until the interface is cured. The curing time should be appropriately extended during winter construction.
Certificate
Company Profile
High Mountain Pipe is a modern emerging enterprise integrating scientific research, development, production and sales. It also sells plumbing equipment from other well-known domestic manufacturers, and its business scope covers various overseas countries and cities.
The company will adhere to the corporate tenet of "survive by quality, develop by service", "abide by contract and respect reputation", and take "integrity, pragmatism, pioneering and enterprising" as its business philosophy to provide you with excellent products and services. Hope to establish long-term friendly cooperative relations with customers from all over the world. Go hand in hand, mutual benefit and create brilliance together.
The company adheres to the belief of "integrity first, mutual benefit, and efficient development", based on the present and focusing on the future. Warmly welcome new and old customers, guests and friends from all walks of life to patronize, consult and guide, work together to create brilliant.
FAQ
Q: What are raw materials?
A: PE
Q: Why choose us?
A: We are a professional manufacturer with competitive price, excellent quality and fast delivery time.
Q: What are your payment terms?
A: Accept the T/T and L/C terms.